Commodities
| Commodity* | | Month | Value |  | | | | | | | Corn |
(CBOT) | Jul | 345.750 | -6.000 | | Corn |
(CBOT) | Sep | 345.750 | -10.750 | | Corn |
(CBOT) | Dec | 357.500 | -11.750 | | Soybeans |
(CBOT) | Jul | 1243.000 | -15.500 | | Soybeans |
(CBOT) | Aug | 1154.000 | -6.500 | | Soybeans |
(CBOT) | Sep | 1061.000 | -7.500 | | Wheat |
(CBOT) | Jul | 500.250 | -6.000 | | Wheat |
(CBOT) | Sep | 529.000 | -6.500 | | Wheat |
(CBOT) | Dec | 555.000 | -6.500 |
| | | More › | | |
Minimum 10 Minute Delay
(NYMEX/COMEX/NYSE = 30 minutes)
Data provided by Vance Publishing
Last updated: 07-02-2009 13:11:00 | | |
Market Reports
Cash Bids
| | | Elevator | | | Value | Basis | | | | | Corn | 3.49 | 0.03 | | New-Crop Corn | 3.22 | -0.36 | | Soybeans | 12.47 | 1.86 | | New-Crop Soybeans | 9.92 | -0.14 | | Wheat(SRW) | 4.1 | -1.19 |
|
| Do you have Syngenta products that you use frequently? Bookmark them here for quick and easy reference. |
|